Fees and Subs
Membership classifications are set by Surf Life Saving Australia (SLSA) based on combinations of
- Competition Rights & minimum eligibility/proficiency requirements
- Patrol obligations
- Voting rights as set down in the Club constitution
For a more detailed explanation of the Memberships and Fees
SLSA Category | Requirements/Benefits | Annual Fee |
Active (Over 18) | Minimum - Cert II Public Safety (Aquatic Rescue) | $90.00 |
Active (Patrol ONLY) | Minimum - Cert II Public Safety (Aquatic Rescue) | $75.00 |
Active (15 - 18) | Minimum - Cert II Public Safety (Aquatic Rescue) | $75.00 |
Award (incl. Community Bronze) | Minimum - SRC, ARC, 1st Aid Cert, Radio Op) | $90.00 |
Cadet (13 - 15) | Minimum - Surf Rescue Certificate (SRC), Current Proficiency required | $75.00 |
Junior Activity (7 - 13) | Must have at least one parent member, includes "competition" fees. | $75.00 |
Junior Activity Flippers (5 - 6) | Must have at least one parent member. | $50.00 |
Reserve Active | Minimum 8 years (post bronze) active patrol, Discretionary | $90.00 |
Long Service | Minimum 10 years (post bronze) active patrol. Discretionary | $90.00 |
Past Active | Minimum 3 years (post bronze) active patrol. Discretionary | $75.00 |
Associate | Club activities, Committees, Administration or Parents involved directly in Junior Activities | $75.00 |
Parent | Non-participating parent, Access to club house, facilities and member benefits (non voting) | $50.00 |
Family | Family fee includes up to 2 adults plus 2 children up to U19 or 1 adult plus 3 or more children up to U19. | $250.00 |
Early payment by 31st August | 10% Discount |
All new registrations are probationary and subject to acceptance by the Management Committee. Registrations & Membership Fees are due now
Registration forms have been emailed by SLSA or can be requested from: mail@devonportsurfclub.asn.au
Existing members can complete their registrations online at: www.lifesavingonline.com.au
Payment methods:
In person: To Club Reistrar - Kaye Murfet (0407 236 453)
Cheque posted to: DSLSC, PO Box 157 Devonport Tas 7310
Direct Deposit: A/C 28045217 Devonport Surf Lifesaving Club Inc. CBA Devonport BSB: 067 402
By Credit Card: http://pay.slsa.com.au OR via EFTPOS at the Club (new)
Further details are available from the Club Registrar (Kaye Murfet) via Email: members@devonportsurfclub.asn.au
